MODEL | LENGTH | POWER | POWER RATING | LINE WEIGHT | LURE WEIGHT | ACTION | WEIGHS | |
SPINNING RODS | ||||||||
Diesel 712 MLEF | 7’1” | Medium Light | 2 | 6-12 lbs. | 1/8-3/8 oz. | Ex-Fast | 3.3 oz. | |
Diesel 713 MEF | 7'1" | Medium | 3 | 6-12 lbs. | 1/8-1/2 oz. | Ex-Fast | 3.5 oz. | |
CASTING CRANKBAIT RODS | ||||||||
Diesel 6104 CB Glass | 6'10" | Medium | 4 | 8-17 lb. | 1/8-3/4 oz. | Mod-Fast | 3.2 oz. | |
Diesel 705 CB Glass MHMF | 7' | Medium Heavy | 5 | 10-20 lb. | 1/4-1 oz. | Mod-Fast | 3.2 oz. | |
Diesel 755 CB Glass MHMF | 7'5" | Medium Heavy | 5 | 10-20 lb. | 1/4-1 oz. | Mod-Fast | 3.3 oz. | |
CASTING WORM/JIG RODS | ||||||||
Diesel 723C MHEF | 7'2" | Medium Heavy | 3 | 10-17 lb. | 1/4-3/4 oz. | Ex-Fast | 3.3 oz. | |
Diesel 734C HF | 7'3" | Heavy | 4 | 10-20 lb. | 1/4-1 oz. | Fast | 3.7 oz. | |
Diesel 765 C Mag MH Ex-Fast | 7'6" | Mag-Heavy | 5 | 12-20 lbs. | 1/4-2 oz. | Ex-Fast | 3.5 oz. |
No products found in this collection